Board FeaturesConstructionPUGlassing4x4x4RockerFlat entry rocker into a slight tail liftRailsMedium to low railsConcavesSlight single concave into slight double concaveTailRounded PinFins3 Fin (fins not included)SkillAverage / IntermediateWaves1-6ft + (All
Construction | PU |
Glassing | 4x4x4 |
Rocker | Flat entry rocker into a slight tail lift |
Rails | Medium to low rails |
Concaves | Slight single concave into slight double concave |
Tail | Rounded Pin |
Fins | 3 Fin (fins not included) |
Skill | Average / Intermediate |
Waves | 1-6ft + (All wave types) |
Origin | Made inAustralia (Burleigh Heads) |
Check out our review of the Sandman.
If you are looking for a size, we don’t currently have in stock then please Contact Us we always have fresh stock on the way, and we can easily add extra boards to our next shipment.
Customs Available
Length | Width | Thickness | Volume (L) |
---|---|---|---|
5’10” | 19 1/2″ | 2 9/16″ | 31 |
5’11” | 19 5/8″ | 2 5/8″ | 32 |
6’0″ | 19 3/4″ | 2 11/16″ | 33 |
6’1″ | 19 7/8″ | 2 11/16″ | 34 |
6’2″ | 19 3/4″ | 2 5/8″ | 34 |
6’2″ | 20 1/2″ | 2 11/16″ | 36 |
6’3″ | 19 7/8″ | 2 5/8″ | 35 |
6’3″ | 20 5/8″ | 2 11/16″ | 37 |
6’4″ | 20″ | 2 11/16″ | 36 |
6’4″ | 20 3/4″ | 2 3/4″ | 38 |
6’6″ | 20 1/4″ | 2 13/16″ | 40 |
6’6″ | 20 7/8″ | 2 7/8″ | 42 |
6’8″ | 20 1/2″ | 2 7/8″ | 43 |
6’8″ | 21 1/4″ | 3″ | 45 |
6’10” | 21 1/2″ | 3″ | 46 |
7’0″ | 21 3/4″ | 3 1/6″ | 48 |
7’2″ | 22″ | 3 1/8″ | 51 |
Reviews
There are no reviews yet.