Note - size reflects AU/UK sizing (size up from US, which is printed on wetsuit)Take this womens wetsuit with you on your next surf trip. This womens cheeky long sleeve spring suit is perfect for when the water's warm but not quite swim suit only season ye
Note – size reflects AU/UK sizing (size up from US, which is printed on wetsuit)
Take this womens wetsuit with you on your next surf trip. This womens cheeky long sleeve spring suit is perfect for when the water’s warm but not quite swim suit only season yet!
Made from 1mm Neoprene.
CARE
Treat with special care! Rinse wetsuit thoroughly inside and out with fresh water
Hang dry in a cool shaded area and avoid hanging in direct sun light. When changing, avoid standing on the wetsuit.
Size (AUS) | Height | Height (cm) | Weight (lb) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|---|---|---|---|
4 | 4’11”-5’2″ | 150-157 | 95-105 | 43-47.6 | 28″-30″ | 71-76 | 22″-24″ | 56-61 |
6 | 5’0″-5’3″ | 152-162 | 105-115 | 47.6-52 | 30″-32″ | 76-81 | 23″-25″ | 58-64 |
8 | 5’2″-5’5″ | 157-165 | 115-125 | 52-56.7 | 31″-33″ | 78-83 | 24″-26″ | 61-66 |
10 | 5’4″-5’6″ | 162-168 | 125-135 | 56.7-61 | 32″-34″ | 81-86 | 25″-27″ | 64-69 |
12 | 5’5″-5’7″ | 165-170 | 135-145 | 61-65.7 | 33″-36″ | 83-91 | 26″-28″ | 66-71 |
14 | 5’7″-5’9″ | 170-175 | 145-155 | 65.7-70 | 34″-38″ | 86-96 | 28″-30″ | 71-76 |
16 | 5’9″-5’11” | 175-180 | 155-165 | 70-75 | 37″-40″ | 94-101 | 29″-31″ | 74-79 |
Reviews
There are no reviews yet.