Board FeaturesConstructionPURockerFlat rockerRailsNoticeably flat deck and unique, volume reducing rail shape.ConcavesUnique deep double concave through the tail, which starts out soft, near the stringer, then graduates to an almost hook, out near the edge
Construction | PU |
Rocker | Flat rocker |
Rails | Noticeably flat deck and unique, volume reducing rail shape. |
Concaves | Unique deep double concave through the tail, which starts out soft, near the stringer, then graduates to an almost hook, out near the edge, shooting water through the tail, while also lending some grab and bite, for control |
Tail | Double-bump soft swallow Butt tail |
Fins | 5 Fin Tri/Quad (fins not included) |
Skill | All surfers |
Waves | Small to average waves |
Custom Orders Available
Length | Width | Thickness | Volume |
---|---|---|---|
55 | 19.63″ | 2.38″ | 29.25L |
56 | 20.00″ | 2.45″ | 31.05L |
57 | 20.13″ | 2.47″ | 32.00L |
58 | 20.50″ | 2.54″ | 34.05L |
59 | 20.50″ | 2.54″ | 34.50L |
510 | 21.00″ | 2.63″ | 37.05L |
511 | 20.88″ | 2.63″ | 37.50L |
60 | 21.25″ | 2.68″ | 39.50L |
61 | 21.25″ | 2.70″ | 40.25L |
62 | 21.50″ | 2.75″ | 42.05L |
63 | 21.63″ | 2.78″ | 43.25L |
64 | 21.75″ | 2.82″ | 45.00L |
66 | 22.00″ | 2.88″ | 47.50L |
Reviews
There are no reviews yet.