NRS Women's Flux Dry TopWhen temperatures fluctuate throughout the day, but the water temps stay the same (ahem, cold) paddlers can rely on the NRS Women's Flux Dry Top for core insulation and to keep the cockpit dry. From urban whitewater parks to that me
When temperatures fluctuate throughout the day, but the water temps stay the same (ahem, cold) paddlers can rely on the NRS Women’s Flux Dry Top for core insulation and to keep the cockpit dry. From urban whitewater parks to that mellow stretch of wave trains to roadside park-and-play drops, the Flux is all you need for all-day comfort and protection.
Size | Height | Weight (lbs) | Bust | Waist | Hips | Numeric Size |
---|---|---|---|---|---|---|
XS | 4’8″-5’2″ | 90-115 | 30″-33″ | 24″-27″ | 34″-37″ | 4 |
S | 5’1″-5’6″ | 110-135 | 32″-34″ | 26″-30″ | 36″-39″ | 6 |
M | 5’5″-5’8″ | 130-155 | 33″-37″ | 29″-33″ | 38″-42″ | 8 |
L | 5’7″-5’10” | 150-180 | 35″-39″ | 32″-36″ | 40″-44″ | 10 |
XL | 5’9″-6’0″ | 175-210 | 38″-42″ | 35″-39″ | 42″-46″ | 12 – 14 |
Reviews
There are no reviews yet.