Therm-a-rest Hyperion 20F/-6C Sleeping BagBuilt to provide a featherlight pack weight and high-performance warmth, the Hyperion 20F/-6C is among the lightest in its class without sacrificing an ounce of performance. The bag uses thermally-efficient box baf
Built to provide a featherlight pack weight and high-performance warmth, the Hyperion 20F/-6C is among the lightest in its class without sacrificing an ounce of performance. The bag uses thermally-efficient box baffled construction in key areas to ensure warmth and comfort in an ultralight package. Designed with high-quality materials and Therm-a-Rest performance features, the Hyperion keeps your pack light, giving you the freedom to move quickly in the backcountry. Storage sack and compression stuff sack included.
Small | Regular | Long | |
Color | Deep Pacific | Deep Pacific | Deep Pacific |
Weight (Standard) | 1 lbs 3 oz | 1 lbs 4 oz | 1 lbs 6 oz |
Width (Standard) | 27.5 in | 28.5 in | 29 in |
Length (Standard) | 73 in | 80 in | 85 in |
Height (Standard) | 4.5 in | 4.5 in | 4.5 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Girth, Shoulder (Standard) | 55 in | 57 in | 58 in |
Girth, Hip (Standard) | 48.5 in | 49.5 in | 51 in |
Girth, Foot box (Standard) | 40 in | 43 in | 46 in |
Packed dimension (Standard) | 6 x 8 in | 6 x 8 in | 6 x 8 in |
Packed dimension (Metric) | 15 x 20 cm | 15 x 20 cm | 15 x 20 cm |
EN Comfort (C) | 0 C/32 F | 0 C/32 F | 0 C/32 F |
EN Limit (C) | -6 C/20 F | -6 C/20 F | -6 C/20 F |
EN Extreme (F) | -23 C/-9 F | -23 C/-9 F | -23 C/-9 F |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS |
Fill weight (Standard) | 11.5 oz | 12.5 oz | 14 oz |
Shell fabric | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR |
Lining fabric | 10D Nylon RipStop | 10D Nylon RipStop | 10D Nylon RipStop |
Zipper side | Left | Left | Left |
Reviews
There are no reviews yet.